EXHIBITOR BOOKING NAME | STAND | WINES |
---|---|---|
Ashbourne | F | no wines |
Ataraxia | F | no wines |
Avondale | E | no wines |
Axe Hill | X | Axe Hill Tant Lenie 2016 |
Babylonstoren | Z | Babylonstoren Viognier 2016 |
Backsberg | E | no wines |
Bayede! | P | no wines |
Bellingham Wines | B | no wines |
Benguela Cove Lagoon Wine Estate | D | no wines |
Beyerskloof | U | no wines |
Blaauwklippen | X | no wines |
Boekenhoutskloof Winery | I | no wines |
Bon Courage Wine Estate | O | no wines |
Boschendal Wines | B | no wines |
Bouchard Finlayson | F | no wines |
Buitenverwachting | J | no wines |
Café’Naited | A² | no wines |
Cape Brandy | P | no wines |
Cape Chamonix | I | no wines |
Cape Point Vineyards | L | no wines |
Cape Wine Academy | P | no wines |
Cederberg | U | no wines |
Champagne Barons De Rothschild | U | no wines |
Chocolates & More | M | no wines |
Constantia Glen | J | no wines |
Constantia Uitsig | J | no wines |
Constitution Road | V | no wines |
Creation Wines | F | Creation Viognier 2017 |
De Grendel | U | no wines |
De Trafford | K | no wines |
De Wetshof | L | no wines |
Delaire Graff Estate | R | no wines |
Delheim Wines | Z | no wines |
DeMorgenzon | S | no wines |
Diemersdal | U | no wines |
Diemersfontein Wines | X | Diemersfontein Carpe Diem Viognier 2016 |
Distell Award Winning Space – Alto | N | no wines |
Distell Award Winning Space – Fleur du Cap | N | no wines |
Distell Award Winning Space – Nederburg | N | no wines |
Distell Award Winning Space – Plaisir de Merle | N | no wines |
Domaine Des Dieux | F | no wines |
Doolhof Wine Estate | A | no wines |
Driehoek Wines | D | no wines |
Druk My Niet Wine Estate | C | no wines |
Durbanville Hills | C | no wines |
Eagles’ Nest | J | Eagles' Nest Viognier 2016 |
Ernie Els | U | no wines |
Fat Bastard | W | no wines |
Flagstone | S | no wines |
Fleur du Cap | A | no wines |
Ghost Corner | U | no wines |
Glen Carlou | E | no wines |
Glenelly Wine Estate | I | no wines |
Graham Beck | O | no wines |
Groot Constantia | J | no wines |
Hamilton Russell Vineyards | F | no wines |
Haute Cabrière | L | no wines |
Hermanuspietersfontein | I | no wines |
Highlands Road | G | no wines |
Hill & Dale | T | no wines |
Ice Tropez | A | no wines |
Idiom Collection | W | no wines |
Iona | G | no wines |
Jakob’s Vineyards | A | no wines |
Jordan Winery | Z | no wines |
Journey’s End | Q | no wines |
Just Biltong | H | no wines |
Kaapzicht Wine Estate | T | no wines |
Kanonkop Wine Estate | R | no wines |
Ken Forrester | U | no wines |
Kleerwine | C | no wines |
Klein Constantia | L | no wines |
Kleine Zalze | S | no wines |
Kleinood | T | Tamboerskloof Viognier 2017 |
Krone | H | no wines |
KWV The Mentors | Q | no wines |
La Motte | L | no wines |
La Vierge | F | no wines |
Laborie Cap Classique | Q | no wines |
Laibach Vineyards | X | no wines |
Landskroon Wines | E | no wines |
Le Riche Wines | F | no wines |
Lomond Wine Estate | I | no wines |
Longavi | U | no wines |
Lothian | G | no wines |
Lyngrove | T | no wines |
Mastrantonio | HOSPITALITY | no wines |
Meerlust | L | no wines |
Meinert Wines | L | no wines |
Mont du Toit | S | no wines |
Morgenster Olives | C | no wines |
Morgenster Wine | C | no wines |
Mulderbosch | L | no wines |
Mullineux & Leeu Family Wines | K | Mullineux Old Vines White 2015 Mullineux Old Vines White 2015 |
Muratie | Z | Laurens Campher Blended White 2016 |
Nederburg | C | Nederburg Ingenuity White 2016 |
Neethlingshof | T | Neethlingshof Short Story Collection The Six Flowers White Blend 2017 |
Nestlé Waters | no wines | |
Oak Valley | G | no wines |
Oldenburg Vineyards | R | Oldenburg Vineyards Viognier 2015 |
Oneiric Wines | G | no wines |
Oude Molen Cape Brandy | P | no wines |
Overhex Wines International | E | no wines |
Painted Wolf Wines | X | Painted Wolf Wines Pictus V 2016 |
Pandora’s Box | X | no wines |
Paserene | K | no wines |
Paul Cluver | L | no wines |
Pongrácz | A | no wines |
Private Access | U | no wines |
Raka Wine | I | no wines |
Reciprocal Wines – Champagne Jacquinot | Y | no wines |
Reciprocal Wines – Champagne Louis Roederer | Y | no wines |
Reciprocal Wines – International Rosé | Y | no wines |
Reciprocal Wines – Louis Latour | Y | no wines |
Reciprocal Wines : Fine Imports | Y | no wines |
Reciprocal Wines: Wine Accessories ; Steelrax | Y | no wines |
Reyneke Organic | Z | no wines |
Richard Kershaw Wines | K | no wines |
Riedel Glassware | Y | no wines |
Rietvallei Wine | O | no wines |
Rijk’s | E | no wines |
RMB Private Bank Tasting Lounge | no wines | |
Robertson Winery | V | no wines |
Rupert & Rothschild | U | no wines |
Rustenberg Wines | R | no wines |
Saronsberg | L | Saronsberg Earth In Motion 2017 Saronsberg Viognier 2016 |
Shop@Show with Norman Goodfellows | Q | no wines |
Sijnn | K | Sijnn White 2015 |
Simonsig | U | no wines |
Snyman Sjokolateur | A² | no wines |
South Hill | G | no wines |
Southern Right | F | no wines |
Spier Wines | Z | no wines |
Springfield Estate | F | Springfield Estate Miss Lucy 2017 |
Steenberg Vineyards | J | no wines |
Stellenbosch Reserve | L | no wines |
Strandveld | X | Strandveld Adamastor 2015 |
Sumaridge | F | Sumaridge Maritimus 2012 |
The Fledge & Co. | K | The Fledge & Co Vagabond 2015 |
The Oyster Lady | W | no wines |
Thelema Mountain Vineyards | R | no wines |
Tokara | L | Tokara Director's Reserve White 2014 |
Treasury Wine Estates | E | Lindeman's Sauvignon Blanc Chardonnay 2016 |
Uva Mira Mountain Vineyards | T | no wines |
Valdo Prosecco | O | no wines |
Van Loveren | O | no wines |
Van Ryn’s | M | no wines |
Vergenoegd Wine Estate | S | no wines |
Vilafonté | O | no wines |
Villiera Wines | R | no wines |
Vin Pro Foundation | Q | no wines |
Vinotria Italian Imported Wines | W | no wines |
Vintales | Q | no wines |
Vondeling Wines | C | Vondeling Babiana 2016 |
Vrede en Lust | P | Vrede en Lust Barrique 2015 Vrede en Lust White Mischief 2016 |
Warwick Wine Estate | O | no wines |
Waterkloof Wines | X | Waterkloof Circle of Life White 2013 |
Wedgewood Nougat | D | no wines |
Zevenwacht | S | no wines |
Zonnebloem | D | no wines |
Research shows that, taken in moderation, wine is good for your health. RMB WineX supports responsible alcohol consumption. © 2018 WineX Pty Ltd