Red Blends
Wine List 2024
WINERY / PRODUCER | MAIN CATEGORY | STAND | WINES / BRANDIES | VARIETY |
---|---|---|---|---|
BABYLONSTOREN | Red varieties | G | Babylonstoren Babel 2022 | Red Blend |
BAYEDE! (SOUTH AFRICA WINE) | Red varieties | E | Bayede! BRoyal Natural Sweet Red | Red Blend |
BAYEDE! (SOUTH AFRICA WINE) | Red varieties | E | Bayede! HM King Jubilee 2022 | Red Blend |
BELLINGHAM | Red varieties | H | Bellingham Bernard Series Small Barrel SMV 2021 | Red Blend |
BOEKENHOUTSKLOOF WINERY | Red varieties | S | Helderberg Winery Reserve 2022 | Red Blend |
BOEKENHOUTSKLOOF WINERY | Red varieties | S | The Chocolate Block 2022 | Red Blend |
BOEKENHOUTSKLOOF WINERY | Red varieties | S | The Wolftrap Red 2023 | Red Blend |
BOSCHENDAL | Red varieties | H | Boschendal Nicolas 2021 | Red Blend |
BRUCE JACK WINES | Red varieties | R | Bruce Jack Reserve Stream of Consciousness 2021 | Red Blend |
BRUCE JACK WINES | Red varieties | R | The Drift Estate Moveable Feast 2019 | Red Blend |
BRUCE JACK WINES | Red varieties | R | Ghost in the Machine Malbec Viognier 2022 | Red Blend |
CEDERBERG WINES | Red varieties | O | Cederberg Wines Merlot Shiraz 2022 | Red Blend |
DEETLEFS | Red varieties | V | Deetlefs Familie Red 2019 | Red Blend |
DEETLEFS | Red varieties | V | Deetlefs De Hageveld 2018 | Red Blend |
DOOLHOF | Red varieties | P | Doolhof Mountain Range Syrah Grenache 2021 | Red Blend |
DROSTDY HOF | Red varieties | U | Drostdy Hof Claret Select | Red Blend |
DROSTDY HOF | Red varieties | U | Drostdy Hof Natural Sweet Red | Red Blend |
FAT BASTARD | Red varieties | K | Fat Bastard Golden Reserve 2023 | Red Blend |
FRYER'S COVE WINES | Red varieties | H | Fryer's Cove Grenache Cinsault 2023 | Red Blend |
GREAT HEART | Red varieties | O | Great Heart Red Blend 2020 | Red Blend |
GROOTE POST WINES | Red varieties | V | Groote Post Salt of the Earth 2021 | Red Blend |
HAUTE CABRIÈRE | Red varieties | O | Haute Cabrière Arnim Family Réserve 2020 | Red Blend |
HIDDEN VALLEY WINES | Red varieties | A | Hidden Secret 2019 | Red Blend |
HOLDEN MANZ WINE ESTATE | Red varieties | F | Holden Manz Visionaire 2018 | Red Blend |
IONA | Red varieties | V | Iona One Man Band 2020 | Red Blend |
JOURNEY'S END | Red varieties | B | Journey's End Huntsman Shiraz, Mourvèdre, Grenache 2021 | Red Blend |
KANONKOP WINE ESTATE | Red varieties | R | Kadette Cape Blend 2022 | Red Blend |
KEN FORRESTER VINEYARDS | Red varieties | O | Ken Forrester Renegade 2021 | Red Blend |
LA MOTTE ESTATE | Red varieties | O | La Motte Pierneef Syrah Viognier 2018 | Red Blend |
LE CHANT WINES | Red varieties | F | Le Chant Rouge 2019 | Red Blend |
LE RICHE WINES | Red varieties | N | Le Riche Richesse 2022 | Red Blend |
LEEUWENKUIL FAMILY VINEYARDS | Red varieties | N | Leeuwenkuil Reserve Red 2021 | Red Blend |
MONT DU TOIT KELDER | Red varieties | P | Mont du Toit Le Sommet 2017 | Red Blend |
MONT DU TOIT KELDER | Red varieties | P | Mont du Toit Les Coteaux Selection 2017 | Red Blend |
MONT ROCHELLE WINERY | Red varieties | J | Little Rock Rouge 2022 | Red Blend |
MORGENSTER ESTATE | Red varieties | B | Morgenster Tosca Sangiovese/Cabernet Franc Blend 2021 | Red Blend |
NEDERBURG | Red varieties | U | Nederburg Heritage Heroes The Motorcycle Marvel Rhone Red Blend 2022 | Red Blend |
QUOIN ROCK | Red varieties | A | Quoin Rock White Series Simonsberg Blend 2020 | Red Blend |
RAKA WINE | Red varieties | J | Raka Spliced 2021 | Red Blend |
RECIPROCAL WINE: IMPORTS | Red varieties | Q | Guigal Côtes du Rhône 2020 | Red Blend |
ROBERTSON WINERY | Red varieties | L | Robertson Winery The Blend 2023 | Red Blend |
SIWELA WINES (SOUTH AFRICA WINE) | Red varieties | E | Siwela Grace Red 2020 | Red Blend |
SIWELA WINES (SOUTH AFRICA WINE) | Red varieties | E | Siwela Sweet Red 2018 | Red Blend |
SIWELA WINES (SOUTH AFRICA WINE) | Red varieties | E | Siwela Red Blend 2019 | Red Blend |
SPIER WINE FARM | Red varieties | T | Spier Good Natured Shiraz Cabernet Sauvignon 2022 | Red Blend |
STELLENZICHT WINES | Red varieties | A | Stellenzicht Thunderstone Red 2019 | Red Blend |
THELEMA MOUNTAIN VINEYARDS | Red varieties | N | Thelema Mountain Red 2021 | Red Blend |
THREE QUARTERS (SOUTH AFRICA WINE) | Red varieties | E | Three Quarters Red Blend 2023 | Red Blend |
VAN LOVEREN | Red varieties | N | Retief Red Blend 2023 | Red Blend |
VERGELEGEN | Red varieties | P | Vergelegen Mill Race Red 2022 | Red Blend |
WOLVENHOEK VINEYARDS | Red varieties | M | Baba Yetu Shiraz Grenache 2023 | Red Blend |
WOLVENHOEK VINEYARDS | Red varieties | M | Wolvenhoek Vineyards The Emerald Hill 2022 | Red Blend |
WOLVENHOEK VINEYARDS | Red varieties | M | Wolvenhoek Vineyards Takaya 2021 | Red Blend |
ZANDVLIET | Red varieties | N | My Best Friend Red 2023 | Red Blend |
ZOETENDAL VINEYARDS (SOUTH AFRICA WINE) | Red varieties | E | Zoetendal The Monarch 2017 | Red Blend |
ZONNEBLOEM | Red varieties | U | Zonnebloem Laureat 2021 | Red Blend |
ZONNEBLOEM | Red varieties | U | Zonnebloem SMV 2022 | Red Blend |
WINERY / PRODUCER:
MAIN CATEGORY:
STAND:
WINES / BRANDIES:
VARIETY: