Merlot
Wine List 2024
WINERY / PRODUCER | MAIN CATEGORY | STAND | WINES / BRANDIES | VARIETY |
---|---|---|---|---|
ANTHONIJ RUPERT WYNE | Red varieties | O | Protea Merlot 2021 | Merlot |
BACKSBERG | Red varieties | H | Backsberg Plum Valley Merlot 2022 | Merlot |
BAYEDE! (SOUTH AFRICA WINE) | Red varieties | E | Bayede! Prince Merlot 2023 | Merlot |
DELAIRE GRAFF ESTATE | Red varieties | O | Delaire Graff Banghoek Reserve Merlot 2022 | Merlot |
GLEN CARLOU | Red varieties | N | Glen Carlou Merlot 2022 | Merlot |
HIDDEN VALLEY WINES | Red varieties | A | Hidden Treasure 2024 | Merlot |
JORDAN WINE ESTATE | Red varieties | J | Jordan Black Magic Merlot 2022 | Merlot |
JOURNEY'S END | Red varieties | B | Journey's End V2 Merlot 2018 | Merlot |
KANONKOP WINE ESTATE | Red varieties | R | Ladybird Claypot Merlot 2020 | Merlot |
LE BONHEUR | Red varieties | O | Le Bonheur Merlot 2021 | Merlot |
LE GRANDE VIGNERONS & SABRAGE | Red varieties | F | Le Grande Vignerons Harmony Merlot | Merlot |
LEOPARD'S LEAP FAMILY VINEYARDS | Red varieties | O | Leopard's Leap Merlot 2023 | Merlot |
LUCMO WINES (SOUTH AFRICA WINE) | Red varieties | E | LucMo Merlot 2021 | Merlot |
MONT DU TOIT KELDER | Red varieties | P | Mont du Toit Les Coteaux Merlot 2018 | Merlot |
ROBERTSON WINERY | Red varieties | L | Robertson Winery Merlot 2024 | Merlot |
STEENBERG VINEYARDS | Red varieties | W | Steenberg Merlot 2021 | Merlot |
STELLENBOSCH VINEYARDS | Red varieties | O | Welmoed Merlot 2022 | Merlot |
STELLENRUST | Red varieties | O | Stellenrust Merlot 2023 | Merlot |
THELEMA MOUNTAIN VINEYARDS | Red varieties | N | Thelema Merlot 2021 | Merlot |
VERGELEGEN | Red varieties | P | Vergelegen Reserve Merlot 2021 | Merlot |
ZULU GIRL WINES (SOUTH AFRICA WINE) | Red varieties | E | Zulu Girl Wines Merlot 2022 | Merlot |
WINERY / PRODUCER:
MAIN CATEGORY:
STAND:
WINES / BRANDIES:
VARIETY: